Home to the country’s third-largest city, Vancouver, British Columbia is also one of the most diverse provinces in all of Canada. British Columbia’s economy focuses on a strong natural resources sector, with an emphasis on forestry and mining. Its natural environment, with expansive forests and a unique coastal climate, is renowned as one of the most beautiful in Canada, and indeed the world.
The BC Provincial Nominee Program (BC PNP) is an economic immigration program administered by the Government of British Columbia’s Immigration Programs Branch.
The program enables the province to select and nominate foreign workers, international students and entrepreneurs to help meet B.C.’s labour market needs, support government priorities, and help grow B.C.’s economy. If you are nominated, you and your family can apply to IRCC to become a permanent resident of Canada.
The BCPNP is one of Canada’s PNPs. With 10 different immigration streams, the program is very diverse, with two categories for skilled workers and international graduates in Canada and post-graduates in British Columbia: Express Entry BC and Skills Immigration, and an extra one for entrepreneurs.
Indeed, the BCPNP currently includes four streams that are Express Entry aligned. A provincial nomination is issued when the application is successful, leading to the applicant receiving 600 extra CRS points. This, in turn, will lead the applicant to automatically receive an ITA in the following Express Entry draw from the pool.
Stream | Main Criteria (not exhaustive) | Job Offer Required | Aligned with Express Entry |
---|---|---|---|
Category: Express Entry BC (EEBC) | |||
Skilled Worker | Full-time, indeterminate job offer from a BC employer, in an NOC Skill Type/Level 0, A or B, and is in line with B.C. wage rates | Yes | Yes |
International Graduate | Job requirement above and graduation from an eligible post-secondary institution in Canada in the past three years | Yes | Yes |
International Post-Graduate | Graduation from a BC Master's/Ph.D. in the health, applied, or natural science disciplines | No | Yes |
Healthcare Professional | Employment offer in a related healthcare occupation: physician, specialist, registered nurse, etc. | Yes | Yes |
Category: Skills Immigration (SI) | |||
Skilled Worker | Full-time, indeterminate job offer from a BC employer, in an NOC Skill Type/Level 0, A or B, and is in line with B.C. wage rates | Yes | No |
International Graduate | Job requirement above and graduation from an eligible post-secondary institution in Canada in the past three years | Yes | No |
International Post-Graduate | Graduation from a BC Master's/Ph.D. in the health, applied, or natural science disciplines | No | No |
Healthcare Professional | Employment offer in a related healthcare occupation: physician, specialist, registered nurse, etc. | Yes | No |
Entry Level and Semi-Skilled | Full-time, indeterminate job offer from a BC employer, in an occupation in food processing, long-haul trucking, or tourism/hospitality | Yes | No |
Category: Entrepreneur Immigration | |||
Entrepreneur Immigration | Business or management experience Min net worth of $600,000 and min investment of $200,000 Own min 33,3% of business and creation of min 1 new job | No | No |
Entrepreneur Immigration Regional Pilot | Business or management experience, and min NCLC4 in English or French Min net worth of $300,000 and min investment of $100,000 Own min 51% of business, in an area with population of 75,000 or less Creation of min 1 new job | No | No |
LOADING...