The OINP (Ontario Immigrant Nominee Program) is the program used by the province of Ontario to offer permanent residence to targeted immigration candidates so they can contribute to the economy of the province and fill in the gaps in the employment market.
The Ontario province, located at the west of Québec, is the most populated province in Canada, with more than 38% of the Canadian population. Toronto, Canada’s largest city, and Ottawa, Canada's capital, are both located in the province. Welcoming immigration has been, for decades, a tradition of this massive province.
Apart from some federal programs, the immigration authorities of Ontario also propose some very specific pathways to the Canadian province. These can be split between Express Entry aligned streams, and the rest.
The OINP does include 3 streams that are aligned with Express Entry. In case of a successful application, a provincial nomination is issued, leading the applicant to receive 600 extra CRS points. The applicant receiving these points will automatically receive an ITA in the following Express Entry draw.
Concerning the other non-aligned Express Entry streams, there is no need to be eligible for Express Entry and being in the pool. There are streams targeted at international graduates from a university in Ontario, at the Masters or PhD level. Another stream is open for business people wishing to invest their money in the province to receive their nomination. There are also 2 streams that specifically target individuals with experience and a job offer from a company in Ontario.
Stream | Main Criteria (not exhaustive) | Job Offer Required | Aligned with Express Entry |
---|---|---|---|
Category: Human Capital | |||
French-Speaking Skilled Worker | Have an Express Entry profile as an FSW or CEC applicant with CLB 7 or better in French and CLB 6 or better in English | No | Yes |
Human Capital Priorities | Have an Express Entry profile as an FSW or CEC applicant with a minimum of CRS points as determined by the Director 6 in-demand Tech occupations are sometimes targeted | No | Yes |
Skilled Trades | Have an Express Entry profile as a CEC applicant, currently reside in Ontario with job experience in a skilled trade occupation listed in NOC groups 633, 72, 73, or 82 | No | Yes |
Masters Graduate | Graduation from a Master's in the past 2 years at an eligible publicly-funded university in Ontario that is at least one academic year in length (full-time studies) | No | No |
PhD Graduate | Graduation from a PhD in the past 2 years at an eligible publicly-funded university in Ontario and lived in Ontario for at least 2 years during PhD studies | No | No |
Category: Employer Job Offer | |||
Foreign Worker | Full-time, indeterminate job offer in an occupation, either NOC Skill Type/Level 0, A or B, with wages in line with median salaries in the same region/occupation | Yes | No |
International Student | The same full-time job offer as above, and graduation from a min 2-year degree program or a min 1-year post-graduate diploma program at a Canadian institution | Yes | No |
In-Demand Skills | Full-time, indeterminate job offer in an eligible occupation with wages in line with median salaries in the same region/occupation, and at least 9 months of eligible previous work experience in Ontario | Yes | No |
Category: Business | |||
Entrepreneur | Min 2 years business owner or senior manager experience Min net worth of $400,000 and min investment of $200,000 Creation of at least 1 new job | No | No |
LOADING...