The Alberta Opportunity Stream (AOS) is for temporary foreign workers who are already working full-time in Alberta and have a full-time job offer from an Alberta employer in an eligible occupation. Candidates must have a positiveLabour Market Impact Assessment (LMIA) or hold one of the accepted LMIA exemption work permits. Candidates must also meet other minimum eligibility criteria for residency and work permit type, occupation, language, education, Alberta job offer and work experience.
At the time your application is submitted, and at the time the Alberta Advantage Immigration Program(AAIP) assesses your application, you must have a valid temporary resident status in Canada that authorizes you to work in Canada, that is, a temporary foreign worker permit.
Requirement | |
---|---|
Express Entry Profile | No |
Connection to Province | Work Experience |
Job Offer | Yes |
Language Proficiency | CLB 4 |
Level of Education | High School |
Work Experience | 12 months, minimum |
Investment Requirement | No |
At the time your application is submitted, and at the time the AAIP assesses your application, you must have a valid work permit – not status maintained during processing (formerly implied status) or restoration status.
Valid work permits are based on one of the following:
At the time the application is postmarked and at the time AAIP assesses the application, the applicant must be working in an occupation in Alberta which matches their previous work experience. PGWP holders must also be working in an occupation which matches their Alberta educational credential. The applicant must meet one of the three following scenarios for work experience
The following individuals cannot apply for or be nominated under the Alberta Opportunity Stream (AOS):
At the time your application is submitted, and at the time the AAIP assesses your application, you must work in an eligible occupation in Alberta. Occupation requirements also apply to your work experience and job offer.
The occupation you are working in at the time your application is submitted is your ‘current occupation'.
Most occupations under National Occupational Classification (NOC) skill levels 0, A, B, C and D are eligible under the AAIP.
Individuals working in the following occupations at the time of submission and assessment are not eligible to apply for or be nominated under the AOS.
List of ineligible occupations
NOC Code (2016) | NOC Skill Level | Occupation |
---|---|---|
0011 | 0 | Legislators |
0422 | 0 | School principals and administrators of elementary and secondary education |
0423 | 0 | Managers in social, community and correctional services |
0432 | 0 | Fire chiefs and senior firefighting officers |
0651* | 0 | Escort agency managers, massage parlour managers |
4031 | A | Secondary school teachers |
4032 | A | Elementary school and kindergarten teachers |
4154 | A | Professional occupations in religion |
5121 | A | Authors and writers |
5133 | A | Musicians and singers |
5135 | A | Actors and comedians |
5136 | A | Painters, sculptors and other visual artists |
1227 | B | Court officers and justices of the peace |
3223* | B | Dental laboratory assistants/bench workers |
4214* | B | Early childhood educators who do not have certification through Alberta Children's Services – Child Care Staff Certification Office or who have been certified as Level 1 Early Childhood Educator (formerly Child Development Assistant) |
4216 | B | Other instructors |
4217 | B | Other religious occupations |
5232 | B | Other performers, not elsewhere classified |
5244 | B | Artisans and craftspersons |
5251 | B | Athletes |
6232 | B | Real estate agents and salespersons |
4411 | C | Home child care providers |
4412 | C | Home support workers, housekeepers and related occupations |
4413 | C | Elementary and secondary school teacher assistants |
6533 | C | Casino occupations |
6564 | C | Other personal service occupations |
7513 | C | Taxi and limousine drivers and chauffeurs |
8442 | C | Trappers and hunters |
6623 | D | Other sales related occupations |
6722 | D | Operators and attendants in amusement, recreation and sport |
6742 | D | Other service support occupations, not elsewhere classified |
8611 | D | Harvesting labourers |
8612 | D | Landscaping and grounds maintenance labourers |
8613 | D | Aquaculture and marine harvest labourers |
8614 | D | Mine labourers |
LOADING...